Digital Billboards
OUT-OF-HOME ADVERTISING
DIGITAL ADVERTISING Benefits
Digital billboards offer static and /or moving messages with a viewing time of between 10 and 15 seconds per ad. Typically 10 advertisers share the same location. Digital billboards deliver high impact advertising and provide exposure in a wide range of markets.
Digital billboards are available throughout Trinidad & Tobago. The table below identifies the available locations, viewership, size and artwork specifications.
Port of Spain to Diego Martin
Location | Roadway | Size | Viewership | Resolution |
---|---|---|---|---|
Port of Spain | Wrightson Road VIEW IMAGE | VIEW MAP |
23'W x 7'H | Traffic entering POS | 448W x 128H px |
Port of Spain | Tragarete Road VIEW IMAGE | VIEW MAP |
16'W x 9'H | West-bound traffic | 720W x 480H px |
Port of Spain | Audrey Jeffers Highway VIEW IMAGE | VIEW MAP |
20'W x 12'H | Traffic entering west Trinidad | 1024W x 768H px |
St. James | Western Main Road VIEW IMAGE | VIEW MAP |
32'W x 12'H | Traffic around Roxy Roundabout | 896W x 384H px |
Cocorite | Western Main Road VIEW IMAGE | VIEW MAP |
20'W x 12'H | Traffic entering Diego Martin & West Moorings | 360W x 216H px |
Diego Martin | Diego Martin Highway EB VIEW IMAGE | VIEW MAP |
20'W x 10'H | Traffic exiting Diego Martin | 1024W x 768H Pixels |
Audrey Jeffers Highway Foreshore | Audrey Jeffers Highway Foreshore (Double Sided) VIEW IMAGE | VIEW MAP |
20'W x 10'H | East & West Bound traffic on the Audrey Jeffers Highway Foreshore | 384W x 192H px |
Port of Spain | Independence Square VIEW IMAGE | VIEW MAP |
38'W x 25'H | Vehicular & Pedestrian Traffic | 576W x 384H px |
Port of Spain | Maraval Parkway & Fitzblackman Drive VIEW IMAGE | VIEW MAP |
20'W x 13'H | Traffic entering onto Ariapita Avenue | 384W x 240H px |
West Moorings | Western Main Road, Westmoorings VIEW IMAGE | VIEW MAP |
32'W x 12'H | Traffic entering Westmoorings, Chaguaramas, Glencoe | 960W x 384H px |
Churchill Roosevelt Highway
(Barataria to Piarco)
Location | Roadway | Size | Viewership | Resolution |
---|---|---|---|---|
St. Augustine | Churchill Roosevelt Highway VIEW IMAGE | VIEW MAP |
32'W x 14'H | East bound traffic | 1120W x 512H px |
St. Augustine | Churchill Roosevelt Highway VIEW IMAGE | VIEW MAP |
27'W x 10'H | West bound traffic | 512W x 192H px |
Piarco | Churchill Roosevelt Highway VIEW IMAGE | VIEW MAP |
20'W x 8'H | East bound traffic | 1920W x 1080H px |
Eastern Main Road
(San Juan to Arima)
Location | Roadway | Size | Viewership | Resolution |
---|---|---|---|---|
Arima | Farfan Street VIEW IMAGE | VIEW MAP |
20'W x 13'H | East bound traffic | 384W x 240H px px |
San Juan | Corner 5th Street & El Socorro Road VIEW IMAGE | VIEW MAP |
30'W x 15'H | East & West Bound | 864W x 480H px |
Chaguanas
Location | Roadway | Size | Viewership | Resolution |
---|---|---|---|---|
Chaguanas | Busy Corner VIEW IMAGE | VIEW MAP |
23'W x 7'H | West bound | 448W x 128H px |
Chaguanas | Solomon Hochoy Highway SB VIEW IMAGE | VIEW MAP |
40'W x 16'H | Traffic heading South Bound on Solomon Hochoy Highway | 1216W x 512H px |
San Fernando
Location | Roadway | Size | Viewership | Resolution |
---|---|---|---|---|
San Fernando | Corner Coffee & High Street VIEW IMAGE | VIEW MAP |
34'W x 22'H | 384W x 224H px | |
Gulf View | South Trunk Road, Gulf View VIEW IMAGE | VIEW MAP |
27'W x 10'H | South bound traffic | 512W x 192H px |
San Fernando | Golconda (Mileage Mack Compound) VIEW IMAGE | VIEW MAP |
20'W x 10'H | Golconda Connector Road & Piedmont Boulevard traffic | 384W x 192H px |
San Fernando | STR Gulf View (Space La Nouba compound) VIEW IMAGE | VIEW MAP |
20'W x 10'H | South Trunk Road traffic | 384W x 192H px |
Tobago
Location | Roadway | Size | Viewership | Resolution |
---|---|---|---|---|
Tobago | Scarborough VIEW IMAGE | VIEW MAP |
17'W x 10'H | Traffic around Scarborough Town | 256W x 144H px |
Tobago | Crown Point VIEW IMAGE | VIEW MAP |
13'W 9'H | Crown Point, Pigeon Point & Environs traffic | 360W x 240H px |
Please Contact Us for further information.